Newsroom
News
Withdraw -
(1) Receipt Of Approval In-Principle From The SGX-ST In Respect Of Proposed Renounceable Rights Issue And Adjustments To Warrants
(2) Adjustments To Number And Exercise Price Of Shareholder Warrants And Management Warrants
Dec 13, 2023
Back
Announcement Title | Rights Announcement Withdrawn | ||||||||||
Date & Time of Broadcast | Dec 13, 2023 10:06 | ||||||||||
Status | Withdraw | ||||||||||
Corporate Action Reference | SG231211RHDI7ZXR | ||||||||||
Submitted By (Co./ Ind. Name) | PANG YOKE MIN | ||||||||||
Designation | EXECUTIVE CHAIRMAN | ||||||||||
Event Status | Pending AIP/ LQN Announcement | ||||||||||
Underwritten | No | ||||||||||
Shareholders' Approval Required? | Yes | ||||||||||
Shareholders' Approval Obtained | No | ||||||||||
Foreign Shareholder Eligibility | No | ||||||||||
Attachment for Intent | PRL - Warrants Adjustments and AIP.pdf | ||||||||||
|
|||||||||||
Event Narrative | |||||||||||
Narrative Type | Narrative Text | ||||||||||
Additional Text | Please refer to the attached. | ||||||||||
Dates | |||||||||||
Rights Details | |||||||||||
Security Not Found? | No | ||||||||||
Renounceable | Yes | ||||||||||
Rights Security Distribution Ratio- Underlying | 1 | ||||||||||
Rights Security Distribution Ratio- Rights Security | 3 | ||||||||||
Option Exercise | |||||||||||
Issue Price (Per Rights) | SGD 0.023 | ||||||||||
Disbursed Security | |||||||||||
|
|||||||||||
Renounceable Conditions | |||||||||||
Allow Over Subscription | Yes | ||||||||||
Reason(s) for Withdrawal | |||||||||||
Reason(s) for Withdrawal | As advised by SGX Officer |
Attachments
- Attachment 1 (Size: 174,371 bytes)