Newsroom
News
Renounceable Non-Underwritten Rights Issue - Listing And Quotation Of The Rights Shares
Feb 02, 2024
Back
Announcement Title | Call on Intermediate Securities | ||||||||||||||
Date & Time of Broadcast | Feb 2, 2024 18:03 | ||||||||||||||
Status | Replace | ||||||||||||||
Corporate Action Reference | SG231103RHDIHZEY | ||||||||||||||
Submitted By (Co./ Ind. Name) | PANG YOKE MIN | ||||||||||||||
Designation | EXECUTIVE CHAIRMAN | ||||||||||||||
Event Status | Pending Listing Announcement | ||||||||||||||
Underwritten | No | ||||||||||||||
Shareholders' Approval Required? | Yes | ||||||||||||||
Shareholders' Approval Obtained | Yes | ||||||||||||||
Foreign Shareholder Eligibility | No | ||||||||||||||
Attachment for Intent | PRL - Proposed Rights Issue - 03.11.2023.pdf | ||||||||||||||
|
|||||||||||||||
Event Narrative | |||||||||||||||
Narrative Type | Narrative Text | ||||||||||||||
Additional Text | Please refer to the attached. | ||||||||||||||
Dates | |||||||||||||||
Record Date | 09/01/2024 | ||||||||||||||
Ex Date | 08/01/2024 | ||||||||||||||
Rights Details | |||||||||||||||
Rights Security ISIN | SGXN26851166 | ||||||||||||||
Rights Security Name | PACIFIC RADIANCE LTD. R | ||||||||||||||
Security Not Found? | No | ||||||||||||||
Renounceable | Yes | ||||||||||||||
Trading Period From | 12/01/2024 | ||||||||||||||
Trading Period To | 22/01/2024 | ||||||||||||||
Rights Security Distribution Ratio- Underlying | 1 | ||||||||||||||
Rights Security Distribution Ratio- Rights Security | 3 | ||||||||||||||
Attachment for Listing | |||||||||||||||
PRL - Listing of Rights Shares.pdf | |||||||||||||||
Option Exercise | |||||||||||||||
Issue Price (Per Rights) | SGD 0.023 | ||||||||||||||
Exercise Period | 12/01/2024 TO 26/01/2024 | ||||||||||||||
Disbursed Security | |||||||||||||||
|
|||||||||||||||
Renounceable Conditions | |||||||||||||||
Allow Over Subscription | Yes |
Attachments
- Lodgement OF OIS (Size: 176,160 bytes)
- OIS (Size: 1,745,502 bytes)
- Receipt Of AIP (Size: 174,371 bytes)
- Notice Of Record Date (Size: 125,825 bytes)
- Rights Issue (Size: 161,892 bytes)
- Listing Of Rights Shares (Size: 66,665 bytes)